Мы производим пылеуловители несколько типов рукавных фильтров импульсной очистки, подходящих для различных сфер применения и предпочтений клиентов.
Наш верхний вход предлагает выбор прохода верхнего люка и закрытой нагнетательной камеры пленума с возможностью прохода. Мы также предлагаем блоки инспектирования с нижним доступом (также известные как блоки инспектирования с нижней/боковой загрузкой) для применений с ограниченным верхним просветом.
В большинстве случаев мы рекомендуем нашу линейку рукавных пылеуловителей с верхней загрузкой. Эти модели обеспечивают быстрый и легкий доступ к защелкивающимся фильтр-мешкам и позволяют легко извлекать отдельные мешки, не снимая остальные.
Преимуществапродукта







Технические параметры
Model | PPC128-6 | PPC128-9 | PPC128-10 | PPC128-2×6 | PPC128-2×7 | PPC128-2×8 | |
Volume(m³/h) | 67300 | 100900 | 112100 | 134600 | 157000 | 179400 | |
Air speed(m/min) | 1.2-2.0(Speed varies at different dust points) | ||||||
Filtration area(㎡) | 935 | 1402 | 1558 | 1869 | 2181 | 2492 | |
Net filtration area(㎡) | 779 | 1246 | 1402 | 1713 | 2025 | 2336 | |
No. of bag(pc) | 768 | 1152 | 1280 | 1536 | 1792 | 2084 | |
Resistance(Pa) | 1470-1770 | ||||||
Minus pressure(Pa) | 7000 | ||||||
Dust content at inlet(g/m³) | <1300 | ||||||
Dust emission(g/m³) | ≤0.1 | ||||||
Compressed air | Pressure(Pa) | (5-7)×105 | |||||
Air consumption | 3.6 | 5.4 | 6 | 7 | 8.3 | 9.5 | |
(m³/min) | |||||||
Pulse valve | Qty(pc) | 12 | 18 | 20 | 24 | 28 | 32 |
Size | 2-1/2″ | ||||||
Elevation valve | Qty(pc) | 6 | 9 | 10 | 12 | 14 | 16 |
Size(mm) | Valve Φ725,air tank Φ100 | ||||||
Discharge device YJD-26 | Outlet 300×300mm Capacity 24m³/h | Double flap valve 305×915 | |||||
Screw conveyor | Model | Dia. Φ300,capacity 21m³/h | N/A | ||||
Gearbox | XWD2.2-5-1/43,power 2.2Kw | N/A | |||||
Air slide | Air slide 250mm,flow rate 2.0m³/㎡, Pressure 6860pa,If the dust content exceeds 700g/m³ at inlet, bag filter with big screw conveyor should be considered. | ||||||
Bag size and material | Dia.×lengthΦ130×3050,Gross weight of polyethylene felt 450g/㎡,temperature 120℃ | ||||||
Insulation area(㎡) | 125 | 196 | 205 | 223 | 247 | 262 | |
Total weight(approx.)(Kg) | 24120 | 31680 | 34680 | 43920 | 52680 | 60000 | |
Note 1: Net filtration area means the area of one chamber during dust removing。 | |||||||
2: The compressed air consumption is based on supply of compressed air pipe from an air compression station. The consumption should be considered to be 1.3 times more if the supply is provided by an independent air compressor. |
Model | PPC128-2×9 | PPC128-2×10 | PPC128-2×11 | PPC128-2×12 | PPC128-2×13 | PPC128-2×14 | |
Volume(m³/h) | 201900 | 224300 | 247600 | 269100 | 291600 | 314000 | |
Air speed(m/min) | 1.2-2.0(Speed varies at different dust points) | ||||||
Filtration area(㎡) | 2084 | 3115 | 3427 | 3738 | 4050 | 4361 | |
Net filtration area(㎡) | 2648 | 2959 | 3271 | 3582 | 3894 | 4205 | |
No. of bag(pc) | 2304 | 2560 | 2816 | 3072 | 3328 | 3584 | |
Resistance(Pa) | 1470-1770 | ||||||
Minus pressure(Pa) | 7000 | ||||||
Dust content at inlet(g/m³) | <1300 | ||||||
Dust emission(g/m³) | ≤0.1 | ||||||
Compressed air | Pressure(Pa) | (5-7)×105 | |||||
Air consumption | 10.7 | 12 | 13.1 | 14.3 | 15.5 | 16.7 | |
(m³/min) | |||||||
Pulse valve | Qty(pc) | 36 | 40 | 44 | 48 | 52 | 56 |
Size | 2-1/2″ | ||||||
Elevation valve | Qty(pc) | 18 | 20 | 22 | 24 | 26 | 28 |
Size(mm) | Valve Φ725,air tank Φ100 | ||||||
Discharge device YJD-26 | Outlet300×300mm,Capacity 24m³/h | Double flap valve 305×915 | |||||
Screw conveyor | Model | Dia. Φ300,capacity 21m³/h | N/A | ||||
Gearbox | XWD2.2-5-1/43,power 2.2Kw | N/A | |||||
Air slide | Air slide 250mm,flow rate 2.0m³/㎡, Pressure 6860pa,If the dust content exceeds 700g/m³ at inlet, bag filter with big screw conveyor should be considered. | ||||||
Bag size and material | Dia.×lengthΦ130×3050,Gross weight of polyethylene felt 450g/㎡,temperature 120℃ | ||||||
Insulation area(㎡) | 277 | 292 | 307 | 322 | 337 | 352 | |
Total weight(approx.)(Kg) | 66480 | 72000 | 78480 | 86400 | 93600 | 100800 | |
Note 1: Net filtration area means the area of one chamber during dust removing。 | |||||||
2: The compressed air consumption is based on supply of compressed air pipe from a air compression station. The consumption should be considered to be 1.3 times more if the supply is provided by an independent air compressor. |